Nikko+ 45
¬ Series of wall luminaires in three sizes. Base or trim, grid (/G), vertical visa (/V) for Nikko+ 21 and 27, or Split faceplate for Nikko+ 45 in painted die-cast aluminum.
¬ Diffuser in pressed frosted glass, internally connected to the faceplate in the grid, vertical visa and Split.
¬ Silicone gasket.
¬ Stainless steel locking screws.
¬ Aluminum electrical gear tray serves as a reflector for compact fluorescent version.
from the series: Nikko+
| Nikko+ 21 | Nikko+ 21/G |
| Nikko+ 21/V | Nikko+ 27 |
| Nikko+ 27/G | Nikko+ 27/V |
| Nikko+ 45 | Nikko+ 45/G |
| Nikko+ 45 Split |
| Code | Base | Wattage | Voltage | Water Protection | IP | Finish | |
| 075620 | E26 | 2-40 W | 120V | WL | | 65 | White |
| 075622 | E26 | 2-40 W | 120V | WL | | 65 | Metallic Gray |
| 075624 | E26 | 2-40 W | 120V | WL | | 65 | Iron gray |
| 075626 | E26 | 2-40 W | 120V | WL | | 65 | Iron Rust |
| 075628 | 2G11 | 1-24 W | 120/277V | WL | | 65 | White |
| 075630 | 2G11 | 1-24 W | 120/277V | WL | | 65 | Metallic Gray |
| 075632 | 2G11 | 1-24 W | 120/277V | WL | | 65 | Iron gray |
| 075634 | 2G11 | 1-24 W | 120/277V | WL | | 65 | Iron Rust |
| 075636 | GX24q-3 | 2-26 W | 120/277V | WL | | 65 | White |
| 075638 | GX24q-3 | 2-26 W | 120/277V | WL | | 65 | Metallic Gray |
| 075640 | GX24q-3 | 2-26 W | 120/277V | WL | | 65 | Iron gray |
| 075642 | GX24q-3 | 2-26 W | 120/277V | WL | | 65 | Iron Rust |
| 075644 | GX24q-4 | 1-42 W | 120/277V | WL | | 65 | White |
| 075646 | GX24q-4 | 1-42 W | 120/277V | WL | | 65 | Metallic Gray |
| 075648 | GX24q-4 | 1-42 W | 120/277V | WL | | 65 | Iron gray |
| 075650 | GX24q-4 | 1-42 W | 120/277V | WL | | 65 | Iron Rust |
Accessories
¬ Bracket in extruded aluminum in a durable powder coat paint finish.
¬ Design allows for ease of installation.
¬ Designed for single or double luminaires.
¬ Post in extruded aluminum in a durable powder coat paint finish.
¬ Designed for single or double luminaires.
¬ Base plate in die-cast aluminum finished with a matching powder coat paint finish.
| Code | Description | Finish |
| 442 | Bracket 45 | Iron Gray |
| 443 | Bracket 45 | Metallic Bronze |
| 441 | Bracket 45 | Metallic Gray |
| 440 | Bracket 45 | White |
| 454 | Post 45 h1200 | Iron Gray |
| 455 | Post 45 h1200 | Metallic Bronze |
| 453 | Post 45 h1200 | Metallic Gray |
| 452 | Post 45 h1200 | White |
| 446 | Post 45 h410 | Iron Gray |
| 447 | Post 45 h410 | Metallic Bronze |
| 445 | Post 45 h410 | Metallic Gray |
| 444 | Post 45 h410 | White |
| 450 | Post 45 h800 | Iron Gray |
| 451 | Post 45 h800 | Metallic Bronze |
| 449 | Post 45 h800 | Metallic Gray |
| 448 | Post 45 h800 | White |
