Product Data Sheets - CF (.pdf)
Product Data Sheets - I (.pdf)
Product Data Sheets - QH (.pdf)
Photometrics - CF (.zip)
Photometrics - I (.zip)
Photometrics - QH (.zip)
Mask
¬ Die-cast aluminum body and screen.
¬ Aluminum reflector.
¬ Ice etched glass diffuser.
| Code | Base | Wattage | Voltage | Water Protection | IP | Finish | |
| 072013 | G24q-3 | 1-26 W | 120/277V | DL | | 20 | Gloss White |
| 072017 | G24q-3 | 1-26 W | 120/277V | DL | | 20 | Metallic Anthracite |
| 072015 | G24q-3 | 1-26 W | 120/277V | DL | | 20 | Metallic Gray |
| 072025 | GX24q-3 | 1-32 W | 120/277V | DL | | 20 | Gloss White |
| 072029 | GX24q-3 | 1-32 W | 120/277V | DL | | 20 | Metallic Anthracite |
| 072027 | GX24q-3 | 1-32 W | 120/277V | DL | | 20 | Metallic Gray |
| 072026 | GX24q-4 | 1-42 W | 120/277V | DL | | 20 | Gloss White |
| 072030 | GX24q-4 | 1-42 W | 120/277V | DL | | 20 | Metallic Anthracite |
| 072028 | GX24q-4 | 1-42 W | 120/277V | DL | | 20 | Metallic Gray |
| 072001 | E26 Med | 1-150 W | 120V | DL | | 20 | Gloss White |
| 072005 | E26 Med | 1-150 W | 120V | DL | | 20 | Metallic Anthracite |
| 072003 | E26 Med | 1-150 W | 120V | DL | | 20 | Metallic Gray |
| 072007 | RSC | 1-200 W | 120V | DL | | 20 | Gloss White |
| 072011 | RSC | 1-200 W | 120V | DL | | 20 | Metallic Anthracite |
| 072009 | RSC | 1-200 W | 120V | DL | | 20 | Metallic Gray |
